City of Lawrence
Homes for sale or sold
By Period
Subdivision Current Market   2007 Closed Sales    2006 Closed Sales   Home   coordinates
  Available For Sale   Homes Sold   Homes Sold   Inventory  
  Average List Price   Average Sale Price   Average Sale Price   in months  
  7/10/2008          
         
Admirals Cove 1 $409,900   1 $434,900     4 $357,250   4.8   N77 E115
Admirals Landing 7 $286,743   10 $272,475     7 $292,828   9.9   N83 E122
Bay Ridge 9 $158,589   11 $150,390     29 $144,577   5.4   N77 E111
Benjamin Square 10 $148,150   10 $131,375     22 $127,882   7.5   N55 E 81
Boston Commons 1 $176,900   6 $175,733     4 $175,875   2.4   N57 E 85
             
Boulders at Geist 6 $127,767   7 $120,343     7 $117,746   10.3   N74 E127
Bradford Creek 5 $127,158   5 $135,680     14 $134,571   6.3   N77 E125
Bradford Pointe 3 $140,133   10 $132,350     8 $118,581   4.0   N77 E123
Brookhaven 20 $58,605   25 $58,768     32 $70,668   8.4   N47 E 67
Brookside Park 5 $72,617   7 $54,300     5 $74,229   10.0   N52 E 74
Chesapeake 1 $159,000   8 $133,142     6 $133,916   1.7   N78 E107
             
Cobblestone at Geist 1 $126,750   15 $117,260     9 $118,233   1.0   N73 E125
Crossing South 1 $188,000   1 $210,000     2 $197,000   8.0   N85 E122
Crystal Pointe 9 $192,667   18 $164,650     15 $187,600   6.5   N83 E125
Deer Ridge 0 $0   1 $138,000     2 $146,000   0.0   N74 E104
Eagle Pines at Trippit Farms 2 $157,400   6 $159,200     8 $159,505   3.4   N77 E110
             
Echo Pointe 5 $219,740   3 $205,233     7 $208,750   12.0   N82 E112
Fall Creek Highlands 3 $132,267   2 $166,000   5 $203,340   10.3   N78 E101
Fountain Springs 5 $163,250   4 $163,850     5 $158,580   13.3   N65 E100
Fox Pointe 8 $299,963   2 $293,500     4 $300,750   32.0   N73 E107
Geist Pointe Estates 1 $139,900   0 $0     0 $0       N75 E121
             
Geist Valley Estates 14 $142,079   14 $146,146     21 $137,513   9.6   N77 E114
Glen Cove 3 $199,900   7 $192,257     4 $202,250   6.5   N87 E118
Harrison Park 6 $75,650   16 $93,169   19 $109,126   4.1   N49 E81
Harrison Ridge 2 $262,400   5 $263,600     3 $245,733   6.0   N64 E 97
Hidden Creek at Geist 5 $191,400   2 $165,500     5 $204,700   17.1   N75 E125
Hidden Oak 0 $0   3 $438,766     2 $379,950   0.0   N65 E107
         
Indian Lake 4 $218,200   2 $238,000     7 $188,534   10.7   N70 E103
Indian Pointe 3 $263,933   2 $299,250     1 $150,000   24.0   N78 E104
Kensington Commons 9 $106,789   18 $107,267     26 $104,548   4.9   N60 E102
Kensington Farms 19 $168,599   27 $163,136     38 $164,880   7.0   N62 E104
         
Lawrence Manor 8 $71,175   4 $74,075   11 $71,345   12.8   N47 E 75
Lawrence Woods 8 $193,425   4 $184,154     2 $238,649   32.0   N81 E123
Lawton Loop W. Dr. 0 $0   2 $275,870   2 $278,500   0.0   N58 E 86
Lawton Loop E. Dr. 8 $313,172   1 $285,000     6 $272,900   27.4   N58 E 87
Maple Bluff 1 $299,900   9 $289,700     0 $0   2.7   N77 E111
         
McCord's Crossing 3 $109,600   3 $107,633     4 $102,250   10.3   N70 E126
North Lawrence Park 10 $107,160   20 $99,365   20 $102,173   6.0   N48 E 74
North Woods 9 $127,422   11 $122,568     15 $122,747   8.3   N81 E121
Oak Park Village 1 $105,000   0 $0     2 $100,500   12.0   N63 E117
Oakland Hills 20 $488,447   12 $369,142     10 $391,410   21.8   N67 E111
         
         
         
         
Subdivision Current Market   2007 Closed Sales    2006 Closed Sales   Home  
  Available For Sale   Homes Sold   Homes Sold   Inventory  
  Average List Price   Average Sale Price   Average Sale Price   in months  
  7/10/2008          
         
Oakland Village 6 $132,207   5 $128,760     3 $134,833   18.0   N63 E115
Oakland Woods 1 $144,500   5 $132,360     13 $131,042   1.3   N77 E122
Oaklandon Meadows 6 $121,917   9 $114,140     2 $95,950   13.1   N62 E128
Oaklandon Northeast 5 $113,520   9 $97,254     6 $105,429   8.0   N72 E121
Parkside Crossing 0 $0   9 $100,670     3 $105,133   0.0   N65 E120
Pebblebrooke 3 $119,100   5 $121,040     8 $118,487   5.5   N74 E121
Persimmon Creek 8 $180,819   7 $162,043     6 $167,466   14.8   N81 E127
Persimmon Ridge 4 $154,598   7 $162,043     7 $159,684   6.9   N79 E126
           
Pine Hill 2 $135,000   2 $106,500     0 $0   24.0   E59 N125
Preserve at Indian Lake 2 $347,450   4 $339,835     5 $377,066   5.3   N65 E107
Rainbow highlands 0 $0   1 $91,000   2 $165,050   0.0   N74 E103
River Oaks at Geist 2 $154,850   5 $159,360     8 $169,956   3.7   N65 E116
Roses of Lawrence 6 $81,200   11 $92,117     6 $91,833   8.5   N45 E 97
St. Claire Place 0 $0   1 $194,900     2 $182,400   0.0   N63 E108
Seven Oaks at Geist 1 $142,900   1 $172,000     6 $157,966   3.4   N73 E119
Shadeland Park 1 $89,900   1 $50,000   3 $65,703   6.0   N41 E 72
Sparrowood 2 $117,400   2 $133,050     5 $116,530   6.9   N66 E124
Sunnybrooke 5 $163,640   6 $167,317     6 $167,275   10.0   N67 E110
Timber Ridge 1 $224,900   5 $233,780     12 $240,725   1.4   N64 E103
Traditions 6 $77,500   6 $57,219     3 $67,333   16.0   N52 E103
             
Wallingwood 1 $135,000   5 $127,650   0 $0   4.8   N57 E 72
Watson Farms 18 $151,600   14 $143,586     31 $151,616   9.6   N60 E100
Winona Place 1 $367,500   0 $0     0 $0       N65 E115
Woods at Indian Lake 3 $343,657   0 $0   0 $0     N64 E103
Wynfield 0 $0   6 $103,300     15 $102,279   0.0   N56 E106
               
Winding Ridge                
North Stone 1 $129,000   0 $0     20 $97,223   1.2   N65 E115
Quail Point 13 $160,659   9 $164,467     19 $145,474   11.1   N53 E116
Spring Run 14 $144,349   12 $121,446     21 $131,109   10.2   N57 E114
The Fairways 1 $164,900   2 $159,500     4 $166,375   4.0   N53 E110
Parkside Crossing 4 $120,475   20 $127,691   18 $127,932   2.5  
Links 7 $107,043   18 $91,494   20 $100,918   4.4   N57 E116
The Lakes 4 $150,650   2 $159,500     11 $134,990   7.4   N50 E112
The Villas 5 $171,820   7 $149,700     1 $154,000   15.0   N55 E113
Westborough 7 $137,300   5 $129,341     8 $126,134   12.9   N53 E114
 
Total Listed 376 515 667 7.6
Average price $169,990 $145,128 $145,677